We let the numbers talk for us.
Here is a sample savings computation:
Mabuhay Energy Corporation | |||
Date | kWh | Rate | Amount |
Mar-20 | 245,840 | 3.8000 | ₱934,192.00 |
Apr-20 | 13,720 | 3.8000 | ₱52,136.00 |
May-20 | 125,440 | 3.8000 | ₱476,672.00 |
Jun-20 | 390,600 | 3.8000 | ₱1,484,280.00 |
Jul-20 | 411,040 | 3.8000 | ₱1,561,952.00 |
Aug-20 | 444,640 | 3.8000 | ₱1,689,632.00 |
Sep-20 | 471,520 | 3.8000 | ₱1,791,776.00 |
Oct-20 | 445,200 | 3.8000 | ₱1,691,760.00 |
Nov-20 | 449,120 | 3.8000 | ₱1,706,656.00 |
Dec-20 | 443,800 | 3.8000 | ₱1,686,440.00 |
Jan-21 | 446,600 | 3.8000 | ₱1,697,080.00 |
Feb-21 | 518,000 | 3.8000 | ₱1,968,400.00 |
TOTAL | ₱16,740,976.00 |
0 Comments